Non Teaching Staff
Name | MR. MEHTA NITIN SHASHIKANT |
Desgination | Head Clerk |
Department/Subject | Office |
Date of Birth | 1/31/1966 |
Gender | Male |
Contact No. | 9420843868 |
E-Mail ID | nitinsm1966@gmail.com |
Area of Interest | |
Qualification | B.Com. |
Experience | 32 Years |
Other Information |
Name | MR. PATIL BABASAHEB DATTU |
Desgination | Senior Clerk |
Department/Subject | Office |
Date of Birth | 7/22/1970 |
Gender | Male |
Contact No. | 9423877117 |
E-Mail ID | patilmiraj70@gmail.com |
Area of Interest | |
Qualification | B. A. |
Experience | 26 Years |
Other Information |
Name | Mrs. PATIL ANKITA ASHOK |
Desgination | Junior Clerk |
Department/Subject | Office |
Date of Birth | 9/4/1966 |
Gender | Female |
Contact No. | 9220878285 |
E-Mail ID | |
Area of Interest | |
Qualification | B. A. |
Experience | 26 Years |
Other Information |
Name | Mr. MHAPRALKAR RANJIT RAVINDRA |
Desgination | Laboratory Asstt. |
Department/Subject | Science |
Date of Birth | 6/3/1985 |
Gender | Male |
Contact No. | 9422776425 |
E-Mail ID | ranjeetmhapralkar@gmail.com |
Area of Interest | |
Qualification | B.Sc. , B. Ed. |
Experience | 9 Years |
Other Information |
Name | Mr. THORE SACHIN KRISHNA |
Desgination | Lib. Attendant |
Department/Subject | Library |
Date of Birth | 7/3/1974 |
Gender | Male |
Contact No. | 9421548105 |
E-Mail ID | sachinthorebjp@gmail.com |
Area of Interest | |
Qualification | 11th Pass |
Experience | 26 Years |
Other Information |
Name | Mr. GHODERAO ARUN NAGU |
Desgination | Peon |
Department/Subject | Office |
Date of Birth | 8/15/1977 |
Gender | Male |
Contact No. | 9769438510 |
E-Mail ID | |
Area of Interest | Kabbaddi, Kho-Kho, Cricket |
Qualification | 12th |
Experience | 26 Years |
Other Information |
Name | Mr. SHINDE VIJAY MADHUKAR |
Desgination | Peon |
Department/Subject | Office |
Date of Birth | 7/20/1977 |
Gender | Male |
Contact No. | 9420843867 |
E-Mail ID | |
Area of Interest | |
Qualification | 10TH |
Experience | 26 Years |
Other Information |
Name | Mr. PAWAR DEEPAK BALARAM |
Desgination | Peon |
Department/Subject | Office |
Date of Birth | 5/2/1983 |
Gender | Male |
Contact No. | 9130167620 |
E-Mail ID | |
Area of Interest | |
Qualification | B.A. |
Experience | 19 Years |
Other Information |
Name | Mr. SAKPAL PRAMOD NATHURAM |
Desgination | Peon |
Department/Subject | Office |
Date of Birth | 7/16/1980 |
Gender | Male |
Contact No. | 9420055338 |
E-Mail ID | |
Area of Interest | |
Qualification | 10TH |
Experience | 18 Years |
Other Information |
Name | Mr. BHARDE DATTARAM MOHAN |
Desgination | Lab. Attendant |
Department/Subject | Science |
Date of Birth | 12/12/1982 |
Gender | Male |
Contact No. | 9923544330 |
E-Mail ID | |
Area of Interest | Kricket, Kabbaddi |
Qualification | 12TH PASS |
Experience | 9 Years |
Other Information |
Name | Mr. Ayare Pranaykumar Padmakar |
Desgination | Lab. Attendant |
Department/Subject | Science |
Date of Birth | 9/26/1992 |
Gender | Male |
Contact No. | 7875149886 |
E-Mail ID | pranaykumar.ayare92@gmail.com |
Area of Interest | |
Qualification | 10th |
Experience | 9 Years |
Other Information |
NAAC Reports
Research Projects
Examination & Results
- First Year Senior college
- Second Year Senior college
- Third Year Senior college